| Brand | Infinix |
| Model | Hot 60 Pro Plus |
| Device Type | Smartphone |
| Release Date | 25 July 2025 |
| Status | Available |
| Operating System | Android |
| OS Version | v15 |
| User Interface | XOS 15.1 |
| Chipset | Mediatek Helio G200 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 (1.1GHz) |
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1224x2720 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 440 ppi |
| Screen to Body Ratio | 89.3% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
| Camera Setup | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, Auxiliary lens Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps |
No review given yet!
Fast Delivery all across of Bangladesh
Safe Payment
3 Days Return Policy
100% Authentic Products